Tax Rates and Fees
(Rates as of January 1, 2026)
In Virginia, counties and cities are separate taxing entities. Companies and individuals pay either county or city taxes, depending upon the location. However, someone located within the limits of a town is subject to both town and county taxes.
Virginia Sales & Use Tax
5.3%
Real Estate Tax
| Locality | Assessment Ratio | Effective Rate per $100 assessed value |
|---|---|---|
| Campbell County | 100% | $0.45 |
| Town of Brookneal | 100% | $0.17 |
| Town of Altavista | 100% | $0.20 |
Machinery & Tools Tax
| Locality | Value Used | Assessment Ratio | Effective Rate/$100 |
|---|---|---|---|
| Campbell County | Original Cost | 25% | $0.80 |
| Town of Brookneal | Original Cost | 25% | $0.43 |
| Town of Altavista | Original Cost | 25% | $0.50 |
Business Personal Property Tax
Age of Equipment: First 10 Years
| Locality | Value Used | Effective Rate/$100 |
|---|---|---|
| Campbell County | 25% of cost | $1.025 |
| Town of Brookneal | 25% of cost | $0.43 |
| Town of Altavista | 25% of cost | $0.50 |
Age of Equipment 10+ Years : Value Used is reduced from 25% to 15% of cost.
Business & Professional Occupational License
All businesses with gross receipts under $100,000 are exempt from tax and subject to license fee only ($20, $30 or $40).
| Business with Gross Receipts $100,000+ | Rate Per $100 Gross Receipts |
|---|---|
| Contractors | $0.1304 |
| Professional Services | $0.4281 |
| Retail Sales | $0.1654 |
| Wholesale | $0.0340 |
| Personal Service and Repair | $0.2967 |
Fee Schedule for Development
The fee schedule for developing in Campbell County is available for download here. This document is updated as fees change.
