More Links
 
 
 

For more information contact:
J. Mike Davidson
Economic Development Director
(434) 592-9595
jmdavidson@co.campbell.va.us

 

Surrounding State Unemployment Rate Percentages: January 2010- November 2011

Virginia
Delaware
Kentucky
Maryland
North Carolina
South Carolina
Tennessee
Nov-11 6.2 7.6 9.4 6.9 10.0 9.9 9.1
Oct-11 6.0 7.9 9.6 7.2 10.4 10.5 9.6
Sept-11 6.4 8.1 9.7 7.4 10.5 11.0 9.8
Augt-11 6.5 8.1 9.5 7.3 10.4 11.1 9.7
July-11 6.1 8.1 9.5 7.2 10.1 10.9 9.8
June-11 6.0 8.0 9.6 7.0 9.9 10.5 9.8
May-11 6.0 8.0 9.8 6.8 9.7 10.0 9.7
Apr-11 5.8 8.2 10.0 6.8 9.7 9.8 9.6
Mar-11 6.3 8.4 10.2 6.9 9.7 9.9 9.5
Feb-11 6.6 8.5 10.4 7.1 9.7 10.2 9.6
Jan-11 6.9 8.5 10.4 7.2 9.9 10.5 9.5
Dec-10 6.4 8.5 10.3 7.4 9.8 10.7 9.4
Nov-10 6.6 8.4 10.2 7.4 9.7 10.6 9.4
Oct-10 6.5 8.3 10.0 7.4 9.6 10.7 9.4
Sept-10 6.5 8.4 10.1 7.5 9.6 11.0 9.2
Aug-10 7.0 8.4 10.0 7.3 9.7 11.0 9.6
July-10 7.1 8.4 9.9 7.1 9.8 10.8 9.8
June-10 7.0 8.5 10.0 7.1 10.0 10.7 10.1
May-10 7.1 8.8 10.4 7.2 10.3 11.0 10.4
Apr-10 6.7 9.0 10.6 7.5 10.8 11.6 10.5
Mar-10
7.4
9.2 10.7 7.7 11.1 12.2 10.6
Feb-10
7.8
9.2
10.7
7.7
11.1
12.2
10.6
Jan-10
6.9
9.0
10.7
7.5
11.1
12.6
10.7

Unemployment rates are seasonally adjusted.

Information obtained from the US Bureau of Labor Statistics